INDUSTRIAL REVERSE OSMOSIS
WATER FILTRATION SYSTEMS
Electricity is the most expensive cost of any reverse osmosis system. The pumps utilized on the AmeriWater HRO series of industrial reverse osmosis systems use the highest efficiency Class I (EFFI) motors, resulting in reduced energy consumption and consequently reduced operating costs. In addition, the FILMTECTM high productivity, low energy membranes utilized require less pressure to function. Large 34-mil spacer Industrial Reverse Osmosis System – HRO Seriesoptimized for pressure drop minimization reduces the impact of fouling and enhances the cleaning efficiency. The iLECTM technology (interlocking connectors) enables sustained higher quality permeate throughout the life of the element by dramatically reducing the potential for seal leakage and reduces energy consuming flow resistance, resulting in lower operating costs
- Pump with high efficiency Class I (EFFI) motor
High productivity, low energy membranes
Horizontal or vertical configuration
Interlocking connectors (iLECTM) technology
One micron stainless steel cartridge prefilter
Powder coated aluminum frame
Product flow meter
Concentrate reject flow meter with valve
Stainless liquid filled pressure gauges for prefilter, post filter, pump, and reject
Sample ports on each vessel
Digital microprocessor with current hours, conductivity, % rejection, temperature, tank high and low contacts, pretreat lockout, alarm contacts, low feed PSI alarm, and high conductivity alarm
Automatic inlet shut off valve
GALLONS PER DAY* | 18,000 | 27,000 | 28,800 | 43,200 | 57,600 |
---|---|---|---|---|---|
Product Flow GPM* | 12.5 | 18.75 | 20 | 30 | 40 |
Number of Membranes | 2 | 3 | 4 | 6 | 8 |
Array | 1-1 | 1-1-1 | 1-1 | 2-1 | 2-2 |
Membrane Model No. | R22-8042 | ||||
Configuration | Vertical | Horizontal | |||
Pump HP, 3 Ph | 5 | 15 | |||
FLA 230V | 15.2 | 42 | |||
FLA 460V | 7.6 | 21 | |||
FLA 575V | 6.1 | 17 | |||
Shipping Weight | 915 | 1,050 | 1,200 | 2,000 | 2,800 |
Dimensions In. (W x D x H) | 55 X 28 X 75 | 108 X 32 X 72 | |||
* Permeate flow based on the following standard test conditions: 2000 ppm NaCl, 150 psi, 77F, pH 8 and 15% recovery. A complete water analysis and computer modeling is necessary for an accurate permeate flow. | |||||
Model numbers begin with 00HRO then the gallons. Examples: 00HRO18000 or 00HRO576000 |
GALLONS PER DAY* | 64,800 | 86,400 | 108,000 | 129,600 |
---|---|---|---|---|
Product Flow GPM* | 45 | 60 | 75 | 90 |
Number of Membranes | 9 | 12 | 15 | 18 |
Array | 2-1 | 2-2 | 2-2-1 | 3-2-1 |
Membrane Model No. | R22-8042 | |||
Configuration | Horizontal | |||
Pump HP, 3 Ph | 15 | 20 | ||
FLA 230V | 42 | 54 | ||
FLA 460V | 21 | 27 | ||
FLA 575V | 17 | 22 | ||
Shipping Weight | 2,950 | 3,300 | 4,120 | 4,935 |
Dimensions In. (W x D x H) | 148 X 32 X 72 | |||
* Permeate flow based on the following standard test conditions: 2000 ppm NaCl, 150 psi, 77F, pH 8 and 15% recovery. A complete water analysis and computer modeling is necessary for an accurate permeate flow. | ||||
Model numbers begin with 00HRO then the gallons. Examples: 00HRO18000 or 00HRO576000 |
SPECIFICATIONS
- Design Temperature: 77°F
Operation Temperature: 50 – 90°F
Minimum Inlet Pressure: 20 PSI
Nominal Rejection: 95 – 98%
Recovery: 50 – 75% (adjustable)
Pump Operation PSI: 180 – 225